Every announced data-center project in North Carolina, in one table
Company, county, investment, power, acres, jobs, and status, each with a public source. Updated as new announcements land.
What the data shows
North Carolina’s data-center map runs from the long-standing campuses in the western Piedmont to the new announcements along the I-85 and I-95 corridors. The table lists what companies and local governments said in public: where, how much, and when.
How to use it
Planners and journalists can sort the table by county to see where projects cluster. Developers can see which counties have already permitted a campus, which tells you something about the approval path. Landowners can see which counties draw interest.
How this dataset was built
Rows come from the North Carolina Department of Commerce, the Economic Development Partnership of North Carolina, county economic development offices and commissioners’ agendas, company press releases, and established trade and local press. A field stays blank when no source states it; we never estimate. Ordinance and moratorium actions by counties and towns appear as their own rows, from public meeting records and local news.
Questions
Which North Carolina counties have data centers?
The table lists each announced project by county. The oldest large campuses sit in the western Piedmont; newer announcements spread across the Triangle, the Triad, and the eastern corridors.
Does North Carolina offer incentives for data centers?
Projects that reported a state or county incentive show it in the source rows. North Carolina has a sales-tax exemption program for qualifying data centers; the terms are set by the General Assembly and change over time, so check the current statute.
Can I reuse this data?
Yes. The dataset is licensed CC BY 4.0. Cite FOUND and link to this page.
The data
| Company | County | City | Announced | Investment (USD) | MW | Acres | Status | Sources |
|---|---|---|---|---|---|---|---|---|
| Caldwell | Lenoir | 2026-03 | 1,000,000,000 | announced | [10][11][12] | |||
| Microsoft | Catawba | Conover, Hickory, Maiden, Newton | 2022-11 | 1,000,000,000 | 687 | under construction | [4][5][6] | |
| Apple | Catawba | Maiden | 2025 | unknown | [13][14] | |||
| Eco TIP West LLC (Lee-Moore Capital) | Chatham | Moncure | 2026 | 11,000,000 | 750 | approved | [49] | |
| HB2K LLC (Honey Badger Development) | Cleveland | Kings Mountain | 2026-02 | approved | [62][63] | |||
| Energy Storage Solutions LLC | Cumberland | Fayetteville | 2025 | 6,400,000,000 | 300 | 50 | cancelled | [22][23] |
| Terra Nexus Ventures | Cumberland | Fayetteville (Eastover area) | 2025 | 300 | announced | [23] | ||
| PRSM Group | Cumberland | Fayetteville area | 2026-05 | 225 | 50 | announced | [23] | |
| Energy Storage Solutions LLC | Edgecombe | Tarboro | 2025-08 | 6,400,000,000 | 300 | 50 | cancelled | [19][20][21] |
| Energy Storage Solutions LLC | Edgecombe | Tarboro (Kingsboro CSX Select Megasite) | 2025-11 | 19,200,000,000 | 900 | 300 | cancelled | [17][18][19] |
| The Drox Group LLC | Forsyth | Rural Hall | 2026-01 | 129 | cancelled | [53][54] | ||
| DC BLOX | Guilford | High Point | 2021-05 | 305,000,000 | 14 | unknown | [67][68][69] | |
| Quiet Data Centers Halifax Inc | Halifax | Halifax County | 2026 | 251 | announced | [21] | ||
| Tract | Iredell | Mooresville | 2025 | 30,000,000,000 | 400 | cancelled | [44][45][46] | |
| Compass Datacenters | Iredell | Statesville | 2025-08 | 330 | approved | [41][42][43] | ||
| PointOne Data Centers (operator CyrusOne) | Lee | Sanford area | 2026-06 | 900,000,000 | 90 | 400 | announced | [57][58][59] |
| PowerHouse Data Centers / Town Lane | Mecklenburg | Charlotte | 2024-09 | 300 | 122 | announced | [29][30] | |
| Digital Realty | Mecklenburg | Charlotte | 2025 | 156 | approved | [31][32] | ||
| Digital Realty | Mecklenburg | Charlotte | 2025 | 12 | under construction | [33][34][35] | ||
| Crosland Southeast | Mecklenburg | Matthews | 2025 | 123 | cancelled | [38][39][40] | ||
| American Tower | Mecklenburg | Charlotte | 2026 | announced | [36][37] | |||
| Microsoft | Person | Roxboro (Woodsdale Township) | 2026-02 | 1,350 | announced | [7][8][9] | ||
| Compute North | Pitt | Greenville | 2022-01 | 55,000,000 | 150 | cancelled | [64][65][66] | |
| Amazon Web Services | Richmond | Hamlet | 2025-06 | 10,000,000,000 | 646 | under construction | [1][2][3] | |
| WhiteFiber (Bit Digital) | Rockingham | Madison | 2025-06 | 1,000,000,000 | 200 | 96 | under construction | [24][25][26] |
| Edged (EDC Charlotte LLC) | Rowan | Salisbury area | 2026-04 | 400 | under construction | [55][56] | ||
| Meta (Facebook) | Rutherford | Forest City | 2010-11 | 450,000,000 | operating | [15][16] | ||
| Engineered Land Solutions / Blue Ridge Companies | Stokes | Walnut Cove | 2026-01 | 1,800 | approved | [50][51][52] | ||
| EdgeMicro | Wake | Raleigh | 2019-10 | unknown | [72] | |||
| Flexential | Wake | Raleigh | 2022-04 | 18 | unknown | [70][71] | ||
| Natelli Investments LLC | Wake | New Hill (Apex growth area) | 2025-09 | 190 | cancelled | [47][48] | ||
| Wake | Raleigh | 2026 | 180,000,000 | 14 | cancelled | [60][61] | ||
| WhiteFiber (Bit Digital) | Yadkin | Yadkinville | 2026-08 | 60 | 120 | announced | [27][28] |
Cite this dataset
FOUND, "Every announced data-center project in North Carolina, in one table", lotsfound.com, 2026. Data from public sources listed below. Licensed CC BY 4.0.
Free to reuse with attribution to FOUND and a link to this page (CC BY 4.0).
Sources
- commerce.nc.gov
- governor.nc.gov
- ncnewsline.com
- techxplore.com
- hoodline.com
- datacenterdynamics.com
- bisnow.com
- local.microsoft.com
- wral.com
- foxbusiness.com
- nsjonline.com
- datacenterdynamics.com
- datacenterdynamics.com
- apple.com
- commerce.nc.gov
- cleanview.co
- wfae.org
- datacenterknowledge.com
- bisnow.com
- datacenterdynamics.com
- wral.com
- cityviewnc.com
- cityviewnc.com
- wfdd.org
- wfae.org
- datacenterdynamics.com
- wfdd.org
- wfae.org
- stblaw.com
- datacenterdynamics.com
- yahoo.com
- datacenterdynamics.com
- wbtv.com
- wbtv.com
- datacenterdynamics.com
- wsoctv.com
- whqr.org
- wfae.org
- wsoctv.com
- datacenterdynamics.com
- governing.com
- govtech.com
- wbtv.com
- yahoo.com
- govtech.com
- wccbcharlotte.com
- indyweek.com
- datacenterdynamics.com
- ncnewsline.com
- spectrumlocalnews.com
- selc.org
- wunc.org
- wfdd.org
- wfae.org
- wbtv.com
- wbtv.com
- bisnow.com
- rantnc.com
- ncnewsline.com
- wunc.org
- abc11.com
- wbtv.com
- cbs17.com
- witn.com
- ncnewsline.com
- ncnewsline.com
- highpointnc.gov
- wraltechwire.com
- baxtel.com
- baxtel.com
- datacenterdynamics.com
- areadevelopment.com
Tell us what the project needs
Load, acreage, counties, and timeline. We reply with how we would run the search and where we would start.