How much land do data-center campuses actually take per megawatt?
A dataset of announced US campuses where public sources state both the planned power and the site size. Download it, cite it, or check your own site against it.
- 0.71Median acres per MW
- 0.18 to 5Range, acres per MW
- 60Campuses with both figures
What the data shows
Each point is one campus as its developer or a local government described it in public. The ratio of acres to megawatts spreads widely because the two numbers answer different questions: megawatts describe the buildings and their cooling, acres describe everything around them, from setbacks and substations to land held for later phases.
How to use it
Use the median ratio as a first bracket when you size a search, then compare your concept plan against the campuses closest to your load. The data center land calculator on this site lets you change every assumption; this table shows what real projects announced.
How this dataset was built
We collected announcements from company press releases, state and county economic development offices, planning filings, and established trade press between 2021 and 2026. A campus enters the table only when a public source states both the planned power and the site acreage. Where a source gives a range, the table shows the low end and the note carries the range. We do not estimate missing numbers. Where a source counts on-site generation rather than planned IT or utility load, the MW basis column says so and the row stays out of the median and the chart. Ranges and statuses change; the announced figures stay as published on the date we recorded them.
Questions
What is a typical acres per MW for a data center?
Announced campuses in this dataset span a wide range. The median and the range appear above the chart and update as rows are added. Single-building sites on small parcels sit at the low end; large multi-phase campuses that bank land sit at the high end.
Why do some campuses use so much more land per megawatt?
Land held for future phases, on-site substations and generation, stormwater and buffer requirements, and low site coverage all push acreage up without changing the first phase’s megawatts.
Can I reuse this data?
Yes. The dataset is licensed CC BY 4.0. Cite FOUND and link to this page.
The data
| Project | Developer | Location | MW | Acres | Acres per MW | MW basis | Announced | Status | Sources |
|---|---|---|---|---|---|---|---|---|---|
| Project Marvel | Logistic Land Investments | Bessemer, AL | 1,200 | 670 | 0.56 | planned capacity | 2025 | approved | [36][37] |
| Buckeye data center park | Tract | Buckeye, AZ | 1,800 | 2,069 | 1.15 | planned capacity | 2024-09 | announced | [66][67] |
| La Osa | Vermaland | south of Eloy, AZ | 1,000 | 3,300 | 3.3 | planned capacity | 2025-08 | cancelled | [83][84][85] |
| 1751 Bells Ferry Road data center | not named in source | Marietta, GA | 108 | 31 | 0.29 | planned capacity | 2025-06 | approved | [7] |
| DC BLOX Conyers campus | DC BLOX | Conyers, GA | 216 | 72 | 0.33 | planned capacity | 2023-12 | announced | [1] |
| DC BLOX Douglasville campus | DC BLOX | Douglasville, GA | 180 | 55 | 0.31 | planned capacity | 2023-12 | announced | [2] |
| Project Sail | Atlas Development / Prologis | Newnan area, GA | 900 | 829 | 0.92 | planned capacity | 2025-01 | approved | [4][5][6] |
| T5 ATL IV | T5 Data Centers | Palmetto, GA | 300 | 91 | 0.3 | planned capacity | 2024-08 | announced | [3] |
| Joliet Technology Center | PowerHouse Data Centers / Hillwood | Joliet, IL | 1,800 | 795 | 0.44 | planned capacity | 2026-05 | announced | [42] |
| T5 Chicago (Grayslake) campus | T5 Data Centers | Grayslake, IL | 480 | 160 | 0.33 | planned capacity | 2024-05 | announced | [41] |
| Meta Lebanon campus | Meta | Lebanon, IN | 1,000 | 1,500 | 1.5 | planned capacity | 2026-02 | announced | [31] |
| Astra Enterprise Park powered land | Digital Realty | De Soto, KS | 600 | 280 | 0.47 | planned capacity | 2026-06 | announced | [77] |
| Red Wolf data center campus (near Kansas Speedway) | Red Wolf DCD Properties | Kansas City, KS | 600 | 540 | 0.9 | planned capacity | 2025-05 | approved | [78][79] |
| Hancock County campus (former Century Aluminum smelter) | TeraWulf | Hancock, KY | 401 | 250 | 0.62 | planned capacity | 2026 | under construction | [38] |
| Muskie Data Campus (EastPark Industrial Park) | TeraWulf | Ashland area, KY | 1,000 | 285 | 0.29 | planned capacity | 2026 | announced | [38] |
| Rubix Ashland Works proposal | Rubix Data Centers | Ashland, KY | 2,000 | 500 | 0.25 | planned capacity | 2026 | announced | [38] |
| Hyperion (Richland Parish Data Center) | Meta | between Rayville and Delhi, LA | 2,000 | 2,250 | 1.13 | planned capacity | 2024-12 | under construction | [47][48] |
| River Bend | Hut 8 | West Feliciana Parish, LA | 330 | 627 | 1.9 | planned capacity | 2025-12 | under construction | [51][52] |
| Quantum Frederick (former Eastalco site) | Quantum Loophole / TPG Real Estate Partners | Adamstown, MD | 1,000 | 2,100 | 2.1 | planned capacity | 2021-06 | unknown | [22] |
| Stargate Michigan | Related Digital (OpenAI / Oracle) | Saline Township, MI | 1,400 | 250 | 0.18 | planned capacity | 2025-10 | announced | [34] |
| Van Buren Township campus (Project Cannoli) | Panattoni | Van Buren Township, MI | 1,000 | 282 | 0.28 | planned capacity | 2025-12 | announced | [35] |
| Project Mica | Kansas City (Northland), MO | 700 | 500 | 0.71 | planned capacity | 2025-07 | under construction | [75][76] | |
| Avaio Digital Taurus | AVAIO Digital Partners | Brandon, MS | 116 | 175 | 1.51 | planned capacity | 2025-09 | announced | [39][40] |
| Big Sky Digital Infrastructure Campus | Quantica Infrastructure | near Broadview, MT | 1,000 | 5,000 | 5 | planned capacity | unknown | announced | [86][87] |
| Project Cardinal | Ardent TAC Data Centers | Great Falls, MT | 500 | 569 | 1.14 | planned capacity | 2025-06 | cancelled | [88][89] |
| Kingsboro data center campus | Energy Storage Solutions | Tarboro, NC | 900 | 300 | 0.33 | planned capacity | 2025 | announced | [32] |
| New Hill Digital Campus | Natelli Investments LLC | Apex, NC | 250 | 89 | 0.36 | planned capacity | 2026 | cancelled | [33] |
| Polaris Forge 2 | Applied Digital | Harwood, ND | 280 | 900 | 3.21 | planned capacity | 2025-08 | under construction | [53] |
| Project Jupiter (Stargate New Mexico) | BorderPlex Digital Assets / STACK Infrastructure | Santa Teresa, NM | 2,500 | 1,400 | 0.56 | planned capacity | 2025-09 | under construction | [55][56] |
| Peru Shelf Technology Park | Tract | Tahoe-Reno Industrial Center, NV | 810 | 686 | 0.85 | planned capacity | 2024-05 | under construction | [68] |
| Silver Springs data center park | Tract | Silver Springs, NV | 700 | 1,060 | 1.51 | planned capacity | 2025-09 | approved | [69] |
| South Valley Technology Park | Tract | USA Parkway, Tahoe-Reno Industrial Center area, NV | 1,200 | 1,500 | 1.25 | planned capacity | 2024-05 | announced | [68] |
| Vantage OH1 | Vantage Data Centers | New Albany, OH | 192 | 70 | 0.37 | planned capacity | 2024-10 | under construction | [30] |
| Oklahoma data center campus | IREN | OK | 1,600 | 2,000 | 1.25 | planned capacity | 2026-02 | announced | [71][72] |
| 1547 / Green Fig Chester County campus | fifteenfortyseven Critical Systems Realty / Green Fig Land Co. | East Whiteland Township, PA | 150 | 100 | 0.67 | planned capacity | 2022-08 | announced | [23][24] |
| AWS Susquehanna campus (former Talen Cumulus) | Amazon Web Services | Salem Township, PA | 960 | 1,600 | 1.67 | planned capacity | 2024-03 | approved | [26][27] |
| Homer City data center campus | Homer City Redevelopment / Kiewit | Homer City, PA | 4,500 | 3,200 | 0.71 | on-site generation | 2025-04 | announced | [28] |
| Pennsylvania Digital 1 (PAX-1) | PowerHouse Data Centers / Pennsylvania Data Center Partners | Carlisle, PA | 1,350 | 693 | 0.51 | planned capacity | 2025 | announced | [25] |
| TECfusions Keystone Connect | TECfusions | Upper Burrell, PA | 3,000 | 1,395 | 0.47 | planned capacity | 2025-01 | announced | [29] |
| Colleton County gigawatt campus | Eagle Rock Partners | Walterboro area, SC | 1,000 | 859 | 0.86 | planned capacity | 2025-12 | unknown | [9][10] |
| DC BLOX Camp Hall campus | DC BLOX | Camp Hall commerce park, SC | 45 | 28 | 0.61 | planned capacity | 2023-10 | announced | [8] |
| Barber Lake | Cipher Mining | Colorado City, TX | 300 | 250 | 0.83 | planned capacity | 2024-09 | unknown | [62] |
| Childress AI data center campus | Crusoe / Lancium | Childress, TX | 1,000 | 270 | 0.27 | planned capacity | 2026-07 | announced | [92] |
| CloudBurst San Marcos campus | CloudBurst | near San Marcos, TX | 1,200 | 706 | 0.59 | planned capacity | 2026-04 | approved | [90] |
| El Paso data center | Meta | El Paso, TX | 1,000 | 1,000 | 1 | planned capacity | 2025-10 | under construction | [73][74] |
| Frontier (Stargate Shackelford County) | Vantage Data Centers | near Abilene, TX | 1,400 | 1,200 | 0.86 | planned capacity | 2025-08 | under construction | [44][45] |
| GW Ranch | Pacifico Energy | Pecos, TX | 1,000 | 8,000 | 8 | on-site generation | 2025-08 | announced | [54] |
| Helios | Galaxy | Dickens, TX | 1,630 | 2,200 | 1.35 | planned capacity | unknown | operating | [60][61] |
| HyperGrid / Project Matador (Advanced Energy and Intelligence Campus) | Fermi America | near Amarillo, TX | 11,000 | 5,800 | 0.53 | on-site generation | 2025-06 | announced | [49][50] |
| Project Horizon | Poolside | Pecos, TX | 2,000 | 568 | 0.28 | planned capacity | 2025-10 | unknown | [91] |
| Sweetwater 1 | IREN | Sweetwater, TX | 1,400 | 1,700 | 1.21 | planned capacity | unknown | operating | [63][64] |
| Sweetwater 2 | IREN | Sweetwater, TX | 600 | 500 | 0.83 | planned capacity | 2025-03 | announced | [63][65] |
| Delta Gigasite | Fibernet MercuryDelta / Creekstone Energy | near Delta, UT | 10,000 | 1,143 | 0.11 | on-site generation | 2025-05 | under construction | [81][82] |
| Eagle Mountain campus (Project Tripletail) | Tract | Eagle Mountain, UT | 400 | 668 | 1.67 | planned capacity | 2024-01 | announced | [70] |
| Joule High Performance Compute Campus | Joule Capital Partners (with Caterpillar, Wheeler Machinery) | near Delta, UT | 4,000 | 4,000 | 1 | on-site generation | 2025-08 | approved | [80][81] |
| Appomattox Data Hub | AVAIO Digital Partners | Appomattox, VA | 300 | 452 | 1.51 | planned capacity | 2024-12 | announced | [11] |
| Balico Pittsylvania data center and power campus | Balico LLC | Pittsylvania, VA | 3,500 | 760 | 0.22 | on-site generation | 2024-10 | unknown | [20][21] |
| CleanArc VA1 campus | CleanArc Data Centers | Caroline, VA | 600 | 650 | 1.08 | planned capacity | 2025-09 | approved | [14][15] |
| EdgeCore Louisa County campus (Shannon Hill Regional Business Park) | EdgeCore Digital Infrastructure | Louisa, VA | 1,100 | 697 | 0.63 | planned capacity | 2025-06 | announced | [18] |
| Iron Mountain Manassas site | Iron Mountain | Manassas, VA | 150 | 40 | 0.27 | planned capacity | 2024-11 | announced | [12] |
| Iron Mountain Richmond campus (White Oak Technology Park) | Iron Mountain | Richmond area, VA | 200 | 66 | 0.33 | planned capacity | 2024-11 | announced | [12] |
| PowerHouse 95 | PowerHouse Data Centers / Harrison Street | Spotsylvania, VA | 800 | 145 | 0.18 | planned capacity | 2024-01 | announced | [19] |
| Prince William Digital Gateway | QTS / Compass Datacenters | Gainesville area, VA | 1,700 | 2,000 | 1.18 | planned capacity | 2023-12 | cancelled | [16][17] |
| Vantage VA4 | Vantage Data Centers | Fredericksburg region, VA | 192 | 82 | 0.43 | planned capacity | 2025-11 | announced | [13] |
| Lighthouse (Stargate Port Washington) | Vantage Data Centers | Port Washington, WI | 902 | 672 | 0.75 | planned capacity | 2025-10 | under construction | [46] |
| Monarch Compute Campus | Nscale (acquired American Intelligence & Power) | Point Pleasant area, WV | 1,300 | 2,000 | 1.54 | on-site generation | 2026 | under construction | [43] |
| Project Jade | Crusoe / Tallgrass | south of Cheyenne, WY | 1,800 | 600 | 0.33 | planned capacity | 2025-07 | approved | [57][58][59] |
Cite this dataset
FOUND, "How much land do data-center campuses actually take per megawatt?", lotsfound.com, 2026. Data from public sources listed below. Licensed CC BY 4.0.
Free to reuse with attribution to FOUND and a link to this page (CC BY 4.0).
Sources
- tradeandindustrydev.com
- intelligentdatacentres.com
- intelligentcio.com
- telecomreviewamericas.com
- bisnow.com
- atlantanewsfirst.com
- hoodline.com
- baxtel.com
- yahoo.com
- live5news.com
- tradeandindustrydev.com
- silicon.co.uk
- gostaffordva.com
- baxtel.com
- baxtel.com
- bisnow.com
- wtop.com
- edgecore.com
- lightwaveonline.com
- power-eng.com
- powermag.com
- datacenterfrontier.com
- njbiz.com
- w.media
- baxtel.com
- theregister.com
- local21news.com
- gevernova.com
- lightwaveonline.com
- vantage-dc.com
- bisnow.com
- datacenterknowledge.com
- baxtel.com
- michiganpublic.org
- baxtel.com
- alreporter.com
- alabamarivers.org
- govtech.com
- intelligentdatacentres.com
- baxtel.com
- edgeir.com
- datacentres.com
- wvpublic.org
- vantage-dc.com
- baxtel.com
- vantage-dc.com
- opportunitylouisiana.gov
- fortune.com
- leelewis.com
- edireland.substack.com
- hut8.com
- entergy.com
- ir.applieddigital.com
- power-eng.com
- wfae.org
- dailylobo.com
- powermag.com
- wyofile.com
- ksl.com
- galaxy.com
- introl.com
- nortonrosefulbright.com
- iren.com
- convergedigest.com
- tipranks.com
- telecomtalk.info
- inbusinessphx.com
- telecomtalk.info
- baxtel.com
- utahbusiness.com
- iren.com
- iren.com
- elpasoinc.com
- marketscreener.com
- portkc.com
- baxtel.com
- commercialsearch.com
- route-fifty.com
- kshb.com
- power-eng.com
- deseret.com
- baxtel.com
- baxtel.com
- kjzz.org
- kjzz.org
- kpax.com
- kulr8.com
- theelectricgf.com
- theelectricgf.com
- baxtel.com
- datacenterfrontier.com
- crusoe.ai
Tell us what the project needs
Load, acreage, counties, and timeline. We reply with how we would run the search and where we would start.